Flag for USA

Denver, Colorado, USA — Sunrise, Sunset, and Daylength, September 2019

Daylight

6:18 am – 7:40 pm
13 hours, 22 minutes

Current Time: Apr 17, 2024 at 7:02:51 pm
Sun Direction: 279° West
Sun Altitude: 6.4°
Sun Distance: 93.335 million mi
Next Solstice: Jun 20, 2024 2:50 pm (Summer)
Sunrise Today: 6:18 am 75° East
Sunset Today: 7:40 pm 285° West
Location of DenverLocation

2019 Sun Graph for Denver

September 2019 — Sun in Denver

Scroll right to see more
2019Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
SepSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:27 am (79°)7:31 pm (281°)13:03:29−2:294:52 am9:06 pm5:27 am8:31 pm6:00 am7:58 pm12:59 pm (58.4°)93.816
26:28 am (79°)7:29 pm (281°)13:00:59−2:304:53 am9:04 pm5:28 am8:30 pm6:01 am7:57 pm12:59 pm (58.1°)93.794
36:29 am (79°)7:28 pm (280°)12:58:28−2:304:55 am9:02 pm5:29 am8:28 pm6:02 am7:55 pm12:59 pm (57.7°)93.771
46:30 am (80°)7:26 pm (280°)12:55:57−2:314:56 am9:00 pm5:30 am8:26 pm6:03 am7:54 pm12:58 pm (57.3°)93.747
56:31 am (80°)7:25 pm (279°)12:53:26−2:314:57 am8:58 pm5:31 am8:24 pm6:04 am7:52 pm12:58 pm (57.0°)93.724
66:32 am (81°)7:23 pm (279°)12:50:54−2:314:58 am8:56 pm5:32 am8:23 pm6:05 am7:50 pm12:58 pm (56.6°)93.700
76:33 am (81°)7:21 pm (278°)12:48:22−2:324:59 am8:54 pm5:33 am8:21 pm6:06 am7:49 pm12:57 pm (56.2°)93.676
86:34 am (82°)7:20 pm (278°)12:45:49−2:325:01 am8:53 pm5:34 am8:19 pm6:07 am7:47 pm12:57 pm (55.8°)93.652
96:35 am (82°)7:18 pm (277°)12:43:16−2:325:02 am8:51 pm5:35 am8:18 pm6:07 am7:45 pm12:57 pm (55.5°)93.628
106:36 am (83°)7:16 pm (277°)12:40:43−2:335:03 am8:49 pm5:36 am8:16 pm6:08 am7:44 pm12:56 pm (55.1°)93.603
116:37 am (83°)7:15 pm (276°)12:38:10−2:335:04 am8:47 pm5:37 am8:14 pm6:09 am7:42 pm12:56 pm (54.7°)93.579
126:38 am (84°)7:13 pm (276°)12:35:36−2:335:05 am8:45 pm5:38 am8:12 pm6:10 am7:40 pm12:56 pm (54.3°)93.554
136:39 am (84°)7:12 pm (275°)12:33:02−2:335:06 am8:43 pm5:39 am8:11 pm6:11 am7:39 pm12:55 pm (54.0°)93.529
146:39 am (85°)7:10 pm (275°)12:30:28−2:345:08 am8:42 pm5:40 am8:09 pm6:12 am7:37 pm12:55 pm (53.6°)93.504
156:40 am (85°)7:08 pm (274°)12:27:54−2:345:09 am8:40 pm5:41 am8:07 pm6:13 am7:35 pm12:55 pm (53.2°)93.480
166:41 am (86°)7:07 pm (274°)12:25:20−2:345:10 am8:38 pm5:42 am8:05 pm6:14 am7:34 pm12:54 pm (52.8°)93.455
176:42 am (86°)7:05 pm (273°)12:22:45−2:345:11 am8:36 pm5:43 am8:04 pm6:15 am7:32 pm12:54 pm (52.4°)93.430
186:43 am (87°)7:03 pm (273°)12:20:10−2:345:12 am8:34 pm5:44 am8:02 pm6:16 am7:30 pm12:54 pm (52.0°)93.405
196:44 am (87°)7:02 pm (272°)12:17:36−2:345:13 am8:32 pm5:45 am8:00 pm6:17 am7:29 pm12:53 pm (51.6°)93.380
206:45 am (88°)7:00 pm (272°)12:15:01−2:345:14 am8:31 pm5:46 am7:59 pm6:18 am7:27 pm12:53 pm (51.3°)93.355
216:46 am (88°)6:58 pm (271°)12:12:26−2:355:15 am8:29 pm5:47 am7:57 pm6:19 am7:25 pm12:52 pm (50.9°)93.329
226:47 am (89°)6:57 pm (271°)12:09:50−2:355:16 am8:27 pm5:48 am7:55 pm6:20 am7:24 pm12:52 pm (50.5°)93.304
236:48 am (89°)6:55 pm (270°)12:07:15−2:355:17 am8:25 pm5:49 am7:53 pm6:21 am7:22 pm12:52 pm (50.1°)93.279
246:49 am (90°)6:53 pm (270°)12:04:40−2:355:18 am8:24 pm5:50 am7:52 pm6:22 am7:20 pm12:51 pm (49.7°)93.253
256:50 am (90°)6:52 pm (269°)12:02:05−2:355:19 am8:22 pm5:51 am7:50 pm6:23 am7:19 pm12:51 pm (49.3°)93.227
266:51 am (91°)6:50 pm (269°)11:59:30−2:355:21 am8:20 pm5:52 am7:48 pm6:24 am7:17 pm12:51 pm (48.9°)93.201
276:52 am (91°)6:49 pm (268°)11:56:54−2:355:22 am8:18 pm5:53 am7:47 pm6:25 am7:15 pm12:50 pm (48.5°)93.175
286:53 am (92°)6:47 pm (268°)11:54:19−2:355:23 am8:17 pm5:54 am7:45 pm6:26 am7:14 pm12:50 pm (48.1°)93.149
296:54 am (92°)6:45 pm (267°)11:51:44−2:355:24 am8:15 pm5:55 am7:43 pm6:27 am7:12 pm12:50 pm (47.8°)93.122
306:55 am (93°)6:44 pm (267°)11:49:09−2:355:25 am8:13 pm5:56 am7:42 pm6:28 am7:11 pm12:49 pm (47.4°)93.095
* All times are local time for Denver. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

The September equinox (autumnal equinox) in Denver is at 1:50 am on Monday, September 23, 2019.
Why is the day and night not exactly 12 hours on equinox?

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec